2024 SSAA 8 Man Atlantic Division Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5-0 | 11 | 1 | 0 | 433 | 179 | L1 |
2 | ![]() | 4-1 | 9 | 2 | 0 | 399 | 112 | L1 |
3 | Four Corners Charter Coyotes | 3-2 | 2 | 3 | 0 | 140 | 211 | L1 |
4 | ![]() | 2-3 | 5 | 7 | 0 | 225 | 348 | L1 |
5 | Eastland Christian Hurricanes | 1-4 | 0 | 4 | 0 | 21 | 177 | L4 |
6 | ![]() | 0-5 | 2 | 3 | 0 | 74 | 141 | W2 |
2024 SSAA 8 Man Football Standings
2023 SSAA 8 Man Atlantic Division Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 12 | 1 | 0 | 605 | 152 | L1 |
2 | ![]() | 2-2 | 9 | 4 | 0 | 336 | 266 | W3 |
3 | ![]() | 2-2 | 6 | 5 | 0 | 290 | 253 | L2 |
4 | Hernando Christian Lions | 2-2 | 2 | 3 | 0 | 93 | 112 | L1 |
5 | ![]() | 0-4 | 0 | 4 | 0 | 34 | 172 | L4 |
2023 SSAA 8 Man Football Standings
2022 SSAC 8 Man Atlantic Division Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-1 | 6 | 4 | 0 | 272 | 225 | L1 |
2 | Lake Mary Prep Griffins | 4-1 | 7 | 4 | 0 | 240 | 225 | L1 |
3 | ![]() | 2-3 | 6 | 7 | 0 | 278 | 126 | W6 |
4 | ![]() | 2-3 | 3 | 7 | 0 | 126 | 211 | L2 |
5 | Eastland Christian Hurricanes | 2-3 | 4 | 5 | 0 | 183 | 246 | L1 |
6 | ![]() | 1-4 | 1 | 8 | 0 | 40 | 367 | L6 |
2022 SSAC 8 Man Football South Standings
Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
---|---|---|---|---|---|---|---|---|
1 | Donahue Academy Shamrocks | 10 | 1 | 0 | 407 | 74 | L1 | BAY |
2 | All Saints Academy Saints | 9 | 2 | 0 | 435 | 65 | L1 | BAY |
3 | Lake Mary Prep Griffins | 7 | 4 | 0 | 240 | 225 | L1 | ATLANTIC |
4 | Countryside Christian Minutemen | 6 | 3 | 0 | 326 | 213 | L1 | BAY |
5 | ![]() | 6 | 4 | 0 | 272 | 225 | L1 | ATLANTIC |
6 | Oasis Christian Lions | 6 | 5 | 0 | 204 | 250 | L1 | BAY |
7 | Eastland Christian Hurricanes | 4 | 5 | 0 | 183 | 246 | L1 | ATLANTIC |
8 | ![]() | 3 | 7 | 0 | 126 | 211 | L2 | ATLANTIC |
9 | The Classical Academy Patriots | 5 | 8 | 0 | 250 | 468 | L1 | BAY |
10 | ![]() | 6 | 7 | 0 | 278 | 126 | W6 | ATLANTIC |
11 | ![]() | 1 | 8 | 0 | 40 | 367 | L6 | ATLANTIC |
12 | Foundation Christian Panthers | 0 | 8 | 0 | 75 | 377 | L8 | BAY |
2021 SSAC 8 Man Atlantic Division Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2-0 | 10 | 1 | 0 | 457 | 102 | L1 |
2 | ![]() | 1-1 | 5 | 6 | 0 | 287 | 239 | L1 |
3 | ![]() | 0-2 | 3 | 7 | 0 | 66 | 334 | L2 |
2021 SSAC 8 Man Football Standings
2020 SSAC 8 Man Central Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 4 | 5 | 0 | 226 | 268 | L4 |
2 | ![]() | 2-2 | 2 | 7 | 0 | 118 | 331 | L1 |
3 | Eastland Christian Hurricanes | 0-4 | 1 | 5 | 0 | 86 | 169 | L1 |
2020 SSAC 8 Man Football Standings
Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
---|---|---|---|---|---|---|---|---|
1 | Academy At The Lakes Wildcats | 4 | 2 | 0 | 170 | 152 | L1 | NORTH |
2 | All Saints Academy Saints | 9 | 1 | 0 | 438 | 87 | W3 | GULF |
3 | Bell Creek Academy Panthers | 2 | 7 | 0 | 101 | 334 | W2 | GULF |
4 | ![]() | 2 | 7 | 0 | 118 | 331 | L1 | CENTRAL |
5 | Duval Charter School Panthers | 3 | 2 | 0 | 149 | 131 | W1 | NORTH |
6 | Eastland Christian Hurricanes | 1 | 5 | 0 | 86 | 169 | L1 | CENTRAL |
7 | First Baptist Christian Crusaders | 1 | 6 | 0 | 77 | 262 | L6 | EAST |
8 | Harvest Community School Warriors | 3 | 3 | 0 | 132 | 153 | W3 | EAST |
9 | Lakeside Christian Lions | 7 | 2 | 0 | 320 | 186 | L1 | WEST |
10 | ![]() | 4 | 5 | 0 | 226 | 268 | L4 | CENTRAL |
11 | ![]() | 5 | 3 | 0 | 298 | 162 | L1 | EAST |
12 | Oak Hall Eagles | 9 | 1 | 0 | 342 | 111 | L1 | NORTH |
13 | Oasis Christian Lions | 2 | 3 | 0 | 37 | 140 | L1 | WEST |
14 | Real Life Christian Raptors | 3 | 4 | 0 | 147 | 161 | L1 | WEST |
15 | Shorecrest Prep Chargers | 2 | 5 | 0 | 113 | 209 | L3 | GULF |